When disaster strikes, you need someone who knows how to respond quickly. In case of emergencies, call these numbers immediately. These numbers will connect you with the nearest emergency services provider.
It doesn’t matter where you live, you should always have access to emergency services. This means knowing the local phone number for police, fire, ambulance, etc.
Here are important numbers to keep handy in iligan City.
THIS IS A WORK IN PROGRESS AND WE WILL COMPLETE THIS LIST WITH MORE NUMBERS.
EMERGENCY HOTLINE NUMBERS ILIGAN
ILIGAN CITY POLICE OFFICE
ILIGAN CITY POLICE OFFICE | 09177127411 / 09989553538 / 221-6699 / 167 |
ILIGAN CITY POLICE STATION 1 | 221-9315 / 09171663440 |
ILIGAN CITY POLICE STATION 2 | 09177252854 / 09985987008/165 |
ILIGAN CITY POLICE STATION 3 | 09354320803 / 225-2091 |
ILIGAN CITY POLICE STATION 4 | 09354847972 / 224-4088 |
ILIGAN CITY POLICE STATION 5 | 09655390808 / 222-5505 |
ILIGAN CITY POLICE STATION 6 | 09273832181 |
ILIGAN CITY MOBILE FORCE COMPANY | 09559016880 |

ILIGAN CITY FIRE STATION
FIRE STATION HOTLINE | 160 / 161 |
FIRE STATION LANDLINE | 221-9055 / 221-9056 |
FIRE STATION MOBILE | 0930-116-5433 (SMART) 0967-871-4388 (TM) |

CDRRMO ILIGAN CITY
CDRRMO HOTLINE | 811 / 812 |
CDRRMO COMMUNICATION CENTER | 221-8459 |
CDRRMO MOBILE | 0997-726-2692 (GLOBE) 0929-466-5777 (SMART) |
Iligan Barangay Numbers
ABUNO | PALAO | |
223 – 3255 | 221 – 4455 | |
ACMAC | PANOROGANAN | |
225 – 2640 | 9472011159 | |
BAGONG SILANG | POBLACION | |
221 – 7271 | 221 -2156 | |
BONBONON | PUGAAN | |
9354643722 | 222 -3386 | |
BUNAWAN | RONGGONGON | |
9391723511 | 9069778069 | |
BURUUN | SAN MIGUEL | |
223 – 0415 | 221 -7110 | |
DALIPUGA | SAN ROQUE | |
225 – 2473 | 225 -2566 | |
DEL CARMEN | STA. ELENA | |
221 – 4736 | 225 – 9065 | |
DIGKILAAN | STA. FILOMENA | |
9086457379 | 225 – 9062 | |
DITUCALAN | SANTIAGO | |
225 – 9858 | 223 -1786 | |
DULAG | SANTO ROSARIO | |
9398617754 | 221 – 1457 | |
HINAPLANON | SARAY | |
221 – 9678 | 225 – 4808 | |
HINDANG | SUAREZ | |
9309292938 | 223 – 6369 | |
KABACSANAN | TAMBACAN | |
9484601194 | 221 – 1646 | |
KALILANGAN | TIBANGA | |
9087435731 | 221 – 5561 | |
KIWALAN | TIPANOY | |
221 – 1430 | 223 – 0265 | |
LANIPAO | TOMAS CABILI | |
9195747833 | 223 – 9295 | |
LUINAB | TUBOD | |
225 – 0765 | 221 – 3437 | |
MAHAYAHAY | UBALDO LAYA | |
221 – 6747 | 223 – 9126 | |
MAINIT | UPPER HINAPLANON | |
9127651929 | 223 – 7305 | |
MANDULOG | UPPER TOMINOBO | |
9399201894 | 9265639438 | |
MARIA CRISTINA | VILLAVERDE | |
223 – 4619 | 221 – 6592 |
Iligan City Government Offices
ILIGAN CITY MAYOR’S OFFICE | CITY ENGINEER’S OFFICE | ||
221 – 9060 / 09452144877 | 221 – 4638 / 09159859637 | ||
ILIGAN CITY COMMUNICATION CENTER | ILIGAN CITY WATERWORKS SYSTEM | ||
221 – 8459 | 223 – 3233 / 09168358802 | ||
OFFICE OF THE CHIEF OF STAFF | CITY HEALTH OFFICE | ||
221 – 6785 | 221 – 6174 / 09176411627 | ||
ILIGAN CITY SOLIDWASTE MGT OFFICE | CITY CIVIL REGISTRAR’S OFFICE | ||
223 – 2333 | 221 – 4308 / 09569322306 | ||
PUBLIC SERVICE DIVISION OFFICE | CITY PLANNING AND DEVELOPMENT OFFICE | ||
223 – 3834 | 223 – 9615 / 09152828354 | ||
ILIGAN CITY ANTI DRUG ABUSE COUNCIL | CITY LEGAL OFFICE | ||
221 – 4462 | 221 – 3818 / 09177160357 | ||
SANGGUNIANG PANLUNGSOD | CITY VETERINARIAN’S OFFICE | ||
221 – 4346 / 09177151563 | 221 – 6752 /09177168082 | ||
ILIGAN CITY TREASURER’S OFFICE | CITY SOCIAL WELFARE AND DEVELOPMENT OFFICE | ||
221 – 4343 / 09778144010 | 221 – 2488 / 09177160826 | ||
CITY BUDGET OFFICE | CITY ACCOUNTANT’S OFFICE | ||
221 – 2255 | 221 – 4333 / 09177027952 | ||
CITY ASSESSOR’S OFFICE | ECONOMIC ENTERPRISE DEVELOPMENT AND MANAGEMENT OFFICE | ||
221 – 2687 / 09177152002 | 221 – 1347 / 09176215846 | ||
CITY ADMINISTRATOR’S OFFICE | CITY HUMAN RESOURCE MANAGEMENT OFFICE | ||
221 – 1687 / 09171064696 | 221 – 0595 / 09178945611 | ||
CITY GENERAL SERVICES OFFICE | COOPERATIVE AND LIVELIHOOD DEVELOPMENT OFFICE | ||
221 – 4340 / 09059596836 | 221 – 2614 / 09171134568 | ||
CITY AGRICULTURIST’S OFFICE | CITY ENVIRONMENT MANAGEMENT OFFICE | ||
221 -4466 / 09175027255 | 223 – 3301 / 09757854731 | ||
OFFICE OF THE BUILDING OFFICER | |||
9177151563 |
Iligan Social Services / Infrastructure / Mayor’s Office
City Health Office (CHO) | City Information Office (CIO) | |
Head – Dr. Glenn Manarpaac | Head – Calvin T. Penaco | |
09176411627 / 221-6174 | 9971642195 | |
Iligan City Gender and Development Office (GAD) | City Human Resource Management Office (CHRMO) | |
OIC Head – Renefe Padilla | OIC Head – Ceferino V. Sanchez, Jr. | |
223-2343 / 221-4071 | 09178945611 / 221-0595 | |
Iligan City Sports Office (ICSO) | Barangay Affairs Office (BAO) | |
OIC Head – King Belmonte | Head – Marlon Clapano | |
9171071266 | 09152828354 / 223-9615 | |
Office of the Senior Citizen Affair (OSCA) | City Engineer’s Office (CEO) | |
OIC Head – Elmer Marcella | Head – Engr. Leonor T. Actub | |
9553385109 | 09159859637 / 221-4638 | |
City Registrar’s Office | Office Of The Building Officer (OBO) | |
Head – Atty. Yussif Don Justin F. Martil, REB | OIC Head – Leonardo Hamoy | |
09569322306 / 221-4308 | 9177151563 | |
City Social Welfare And Development Office (CSWD) | City Accountant’s Office (CAC) | |
Head – Armien Alorro, MSSW | Head – Atty. Jason Alegarme | |
09177160826 / 221-2488 | 09177168082 / 221 – 6752 | |
City Disaster Risk Reduction and Management Office (CDRRMO) | Economic Enterprise Development And Management Office (EEDMO) | |
Head – Nouvell Krish Ahmery A. Lagapa | Head – Virginia P. Junsan | |
221-8459 | 09176215846 / 221 – 1347 | |
Civil Security Unit (CSU) | City Assessor’s Office (CASSO) | |
Head – Diosdado Reuyan | OIC Head – Evan Puyos | |
9777202406 | 09177152002 / 221-2687 | |
City Environment Management Office (CEMO) | City Budget Office (CBO) | |
Head – EnP Virgilio B. Encabo, JD | OIC Head – Magdalena R. Carpentero | |
09757854731 / 223-3301 | 221-2687 / 09177152002 | |
Gregorio T. Lluch Memorial Hospital | City Treasurer’s Office (CTO) | |
OIC Head – Richillo C. Daguman, MD, FPOA, MPSM | Head – Ma. Luisa Z. Lacia | |
223-0602 | 09778144010 / 221-4343 | |
Iligan City Waterworks Systems (ICWS) | City Agriculture Office(CAG) | |
OIC Head – Josephus M. Albao | OIC Head – Marie Ann J. Beley | |
9168358802 | 221-4466 / 09175027255 | |
Iligan City Anti-Drug Abuse Council (CMO – ICADAC) | Cooperative And Livelihood Development Office (CCDLO) | |
Head – Ritche M. Nuenay | Head – Alice A. Coronado | |
09056974386 / 222-0670 | 221 – 2614 / 09171134568 | |
Local School Board | City Veterinarian’s Office (CVO) | |
OIC Head – Jennifer P. Densing | Head – Dr. Maria Dahlia M. Valera | |
Sangguniang Panlungsod | 221 – 6752 / 09177168082 | |
Head – Atty. Arthur Ll. Padilla | Iligan Investments Incentives and Promotions Center (IIIPC) | |
City Planning And Development Office (CPDO) | Head – Engr. Glen C. Villacin | |
Head – Enp. Venerando O. Bordeos | 9177092279 | |
09152828354 / 223-9615 | City Tourism | |
City General Services Office (CGSO) | Head – Agnes Clerigo Maingat | |
OIC Head – Letecia V. Bariñan | 221-3426 | |
09059596836 / 221-4340 | ||
Information and Communications Technology Center (ICTC) | City Mayor’s Office | |
OIC Head – Marie Zoe Castro | Head – Jules Verne A. Padilla Chief of Staff: 221-2345 | |
228-1405 | City Engineers Office | |
City Legal Office (CLO) | Head – DE MARIA B. DAVID | |
Head – Atty. Roberto C. Padilla | City Mayor: 221-1200 | |
09177160357 / 221-3818 | City Administrator: 221-1562 |



Recent Hot Topics
Why Investing in Iligan is the Right Choice
51 Iligan City Dentists & Clinics for Quality Dental Care
Discover the Best Beach Resorts Near Iligan City for Your Next Getaway