When disaster strikes, you need someone who knows how to respond quickly. In case of emergencies, call these numbers immediately. These numbers will connect you with the nearest emergency services provider.
It doesn’t matter where you live, you should always have access to emergency services. This means knowing the local phone number for police, fire, ambulance, etc.
Here are important numbers to keep handy in iligan City.
- Here are important numbers to keep handy in iligan City.
- 🔴 Key Hotlines in Iligan City
- Updated Nov 2025
- HOSPITAL & MEDICAL CENTERS
- ICDRRMO
- PHILIPPINE COAST GUARD – ILIGAN CITY
- PHILIPPINE ARMY
- ILIGAN CITY MOBILE FORCE COMPANY
- BUREAU OF FIRE PROTECTION
- PHILIPPINE RED CROSS – ILIGAN CITY CHAPTER
- ILIGAN CITY POLICE OFFICE (ICPO)
- Main Hotlines
- Police Stations
- EMERGENCY HOTLINE NUMBERS ILIGAN
THIS IS A WORK IN PROGRESS AND WE WILL COMPLETE THIS LIST WITH MORE NUMBERS.
🔴 Key Hotlines in Iligan City
| Service | Hotline / Contact |
|---|---|
| National emergency (“all services”) | 911 |
| Police / PNP Head Office | +63 917-712-7411 |
| Police Station 1 (Tambo) | 0917-166-3440 |
| Station 2 (Nunucan) | 0917-725-2854 |
| Station 3 (Tag-Ibo) | 0935-432-0803 |
| Station 4 (Tubod) | 0935-484-7972 |
| Station 5 (Poblacion) | 0965-539-0808 |
| Station 6 | 0927-383-2181 |
| Fire Stations | 160 / 161 — landline 221-9055 / 221-9056; also mobile 0930-116-5433 |
| Iligan City Disaster Risk Reduction & Management Office (CDRRMO) | Hotline: 811 / 812; Communication Center: 221-8459; Mobile: 0997-726-2692 (Globe), 0929-466-5777 (Smart) |
| Power-company (Iligan Light & Power, for electricity emergencies) | (063) 221-5708, 221-5709, 223-1188, 222-2777 |
Updated Nov 2025
HOSPITAL & MEDICAL CENTERS
- Gregorio Lluch Memorial Hospital: 223-0602
- Dr. Uy Hospital: 225-4530
- E&R Hospital: 221-1207
- Iligan Medical Center Hospital: 221-4661
- Adventist Medical Center: 221-3636
- St. Mary’s Maternity & Children Hospital: 221-3210
- Mercy Community Hospital: 221-8374
ICDRRMO
- 811 / 225-3215 / 221-8459
- 0969 233 7878 (Smart)
- 0997 726 2692 (Globe)
PHILIPPINE COAST GUARD – ILIGAN CITY
- 221-5840
PHILIPPINE ARMY
- 51st Infantry Battalion Fuerte Uno: 0917 703 6021
- 2nd Mechanized Infantry Magbalantay: 0945 766 4583
- Brigade: 222-8606
- St. Mary’s Maternity & Children Hospital: 0955 901 6880
ILIGAN CITY MOBILE FORCE COMPANY
- 0955 901 6880
BUREAU OF FIRE PROTECTION
- Saray Sub-Station: 160 / 161
- Buru-un Sub-Station: 160 / 161
- Iligan City Fire Station: 221-9055 / 221-9056
- San Miguel Sub-Station: 221-7110
- Tubod Sub-Station: 221-3437
PHILIPPINE RED CROSS – ILIGAN CITY CHAPTER
- PRC Iligan City Chapter: 222-2907
- PRC Iligan City Blood Center: 223-1065
ILIGAN CITY POLICE OFFICE (ICPO)
Main Hotlines
- Globe: 0997 726 2692
- Smart: 0969 233 7878
Police Stations
- Police Station 1: 0917 166 3440 / 221-9315
- Police Station 2: 0917 715 1844 / 0998 598 7008
- Police Station 3: 0935 432 0803
- Police Station 4: 0935 484 7972 / 224-4088
- Police Station 5: 0926 425 1015
- Police Station 6: 0955 875 3213
- ICMFC: 0955 901 6880
EMERGENCY HOTLINE NUMBERS ILIGAN
ILIGAN CITY POLICE OFFICE
| ILIGAN CITY POLICE OFFICE | 09177127411 / 09989553538 / 221-6699 / 167 |
| ILIGAN CITY POLICE STATION 1 | 221-9315 / 09171663440 |
| ILIGAN CITY POLICE STATION 2 | 09177252854 / 09985987008/165 |
| ILIGAN CITY POLICE STATION 3 | 09354320803 / 225-2091 |
| ILIGAN CITY POLICE STATION 4 | 09354847972 / 224-4088 |
| ILIGAN CITY POLICE STATION 5 | 09655390808 / 222-5505 |
| ILIGAN CITY POLICE STATION 6 | 09273832181 |
| ILIGAN CITY MOBILE FORCE COMPANY | 09559016880 |

| FIRE STATION HOTLINE | 160 / 161 |
| FIRE STATION LANDLINE | 221-9055 / 221-9056 |
| FIRE STATION MOBILE | 0930-116-5433 (SMART) 0967-871-4388 (TM) |

CDRRMO ILIGAN CITY
| CDRRMO HOTLINE | 811 / 812 |
| CDRRMO COMMUNICATION CENTER | 221-8459 |
| CDRRMO MOBILE | 0997-726-2692 (GLOBE) 0929-466-5777 (SMART) |
Iligan Barangay Numbers
| ABUNO | PALAO | |
| 223 – 3255 | 221 – 4455 | |
| ACMAC | PANOROGANAN | |
| 225 – 2640 | 9472011159 | |
| BAGONG SILANG | POBLACION | |
| 221 – 7271 | 221 -2156 | |
| BONBONON | PUGAAN | |
| 9354643722 | 222 -3386 | |
| BUNAWAN | RONGGONGON | |
| 9391723511 | 9069778069 | |
| BURUUN | SAN MIGUEL | |
| 223 – 0415 | 221 -7110 | |
| DALIPUGA | SAN ROQUE | |
| 225 – 2473 | 225 -2566 | |
| DEL CARMEN | STA. ELENA | |
| 221 – 4736 | 225 – 9065 | |
| DIGKILAAN | STA. FILOMENA | |
| 9086457379 | 225 – 9062 | |
| DITUCALAN | SANTIAGO | |
| 225 – 9858 | 223 -1786 | |
| DULAG | SANTO ROSARIO | |
| 9398617754 | 221 – 1457 | |
| HINAPLANON | SARAY | |
| 221 – 9678 | 225 – 4808 | |
| HINDANG | SUAREZ | |
| 9309292938 | 223 – 6369 | |
| KABACSANAN | TAMBACAN | |
| 9484601194 | 221 – 1646 | |
| KALILANGAN | TIBANGA | |
| 9087435731 | 221 – 5561 | |
| KIWALAN | TIPANOY | |
| 221 – 1430 | 223 – 0265 | |
| LANIPAO | TOMAS CABILI | |
| 9195747833 | 223 – 9295 | |
| LUINAB | TUBOD | |
| 225 – 0765 | 221 – 3437 | |
| MAHAYAHAY | UBALDO LAYA | |
| 221 – 6747 | 223 – 9126 | |
| MAINIT | UPPER HINAPLANON | |
| 9127651929 | 223 – 7305 | |
| MANDULOG | UPPER TOMINOBO | |
| 9399201894 | 9265639438 | |
| MARIA CRISTINA | VILLAVERDE | |
| 223 – 4619 | 221 – 6592 |
Iligan City Government Offices
| ILIGAN CITY MAYOR’S OFFICE | CITY ENGINEER’S OFFICE | ||
| 221 – 9060 / 09452144877 | 221 – 4638 / 09159859637 | ||
| ILIGAN CITY COMMUNICATION CENTER | ILIGAN CITY WATERWORKS SYSTEM | ||
| 221 – 8459 | 223 – 3233 / 09168358802 | ||
| OFFICE OF THE CHIEF OF STAFF | CITY HEALTH OFFICE | ||
| 221 – 6785 | 221 – 6174 / 09176411627 | ||
| ILIGAN CITY SOLIDWASTE MGT OFFICE | CITY CIVIL REGISTRAR’S OFFICE | ||
| 223 – 2333 | 221 – 4308 / 09569322306 | ||
| PUBLIC SERVICE DIVISION OFFICE | CITY PLANNING AND DEVELOPMENT OFFICE | ||
| 223 – 3834 | 223 – 9615 / 09152828354 | ||
| ILIGAN CITY ANTI DRUG ABUSE COUNCIL | CITY LEGAL OFFICE | ||
| 221 – 4462 | 221 – 3818 / 09177160357 | ||
| SANGGUNIANG PANLUNGSOD | CITY VETERINARIAN’S OFFICE | ||
| 221 – 4346 / 09177151563 | 221 – 6752 /09177168082 | ||
| ILIGAN CITY TREASURER’S OFFICE | CITY SOCIAL WELFARE AND DEVELOPMENT OFFICE | ||
| 221 – 4343 / 09778144010 | 221 – 2488 / 09177160826 | ||
| CITY BUDGET OFFICE | CITY ACCOUNTANT’S OFFICE | ||
| 221 – 2255 | 221 – 4333 / 09177027952 | ||
| CITY ASSESSOR’S OFFICE | ECONOMIC ENTERPRISE DEVELOPMENT AND MANAGEMENT OFFICE | ||
| 221 – 2687 / 09177152002 | 221 – 1347 / 09176215846 | ||
| CITY ADMINISTRATOR’S OFFICE | CITY HUMAN RESOURCE MANAGEMENT OFFICE | ||
| 221 – 1687 / 09171064696 | 221 – 0595 / 09178945611 | ||
| CITY GENERAL SERVICES OFFICE | COOPERATIVE AND LIVELIHOOD DEVELOPMENT OFFICE | ||
| 221 – 4340 / 09059596836 | 221 – 2614 / 09171134568 | ||
| CITY AGRICULTURIST’S OFFICE | CITY ENVIRONMENT MANAGEMENT OFFICE | ||
| 221 -4466 / 09175027255 | 223 – 3301 / 09757854731 | ||
| OFFICE OF THE BUILDING OFFICER | |||
| 9177151563 |
Iligan Social Services / Infrastructure / Mayor’s Office
| City Health Office (CHO) | City Information Office (CIO) | |
| Head – Dr. Glenn Manarpaac | Head – Calvin T. Penaco | |
| 09176411627 / 221-6174 | 9971642195 | |
| Iligan City Gender and Development Office (GAD) | City Human Resource Management Office (CHRMO) | |
| OIC Head – Renefe Padilla | OIC Head – Ceferino V. Sanchez, Jr. | |
| 223-2343 / 221-4071 | 09178945611 / 221-0595 | |
| Iligan City Sports Office (ICSO) | Barangay Affairs Office (BAO) | |
| OIC Head – King Belmonte | Head – Marlon Clapano | |
| 9171071266 | 09152828354 / 223-9615 | |
| Office of the Senior Citizen Affair (OSCA) | City Engineer’s Office (CEO) | |
| OIC Head – Elmer Marcella | Head – Engr. Leonor T. Actub | |
| 9553385109 | 09159859637 / 221-4638 | |
| City Registrar’s Office | Office Of The Building Officer (OBO) | |
| Head – Atty. Yussif Don Justin F. Martil, REB | OIC Head – Leonardo Hamoy | |
| 09569322306 / 221-4308 | 9177151563 | |
| City Social Welfare And Development Office (CSWD) | City Accountant’s Office (CAC) | |
| Head – Armien Alorro, MSSW | Head – Atty. Jason Alegarme | |
| 09177160826 / 221-2488 | 09177168082 / 221 – 6752 | |
| City Disaster Risk Reduction and Management Office (CDRRMO) | Economic Enterprise Development And Management Office (EEDMO) | |
| Head – Nouvell Krish Ahmery A. Lagapa | Head – Virginia P. Junsan | |
| 221-8459 | 09176215846 / 221 – 1347 | |
| Civil Security Unit (CSU) | City Assessor’s Office (CASSO) | |
| Head – Diosdado Reuyan | OIC Head – Evan Puyos | |
| 9777202406 | 09177152002 / 221-2687 | |
| City Environment Management Office (CEMO) | City Budget Office (CBO) | |
| Head – EnP Virgilio B. Encabo, JD | OIC Head – Magdalena R. Carpentero | |
| 09757854731 / 223-3301 | 221-2687 / 09177152002 | |
| Gregorio T. Lluch Memorial Hospital | City Treasurer’s Office (CTO) | |
| OIC Head – Richillo C. Daguman, MD, FPOA, MPSM | Head – Ma. Luisa Z. Lacia | |
| 223-0602 | 09778144010 / 221-4343 | |
| Iligan City Waterworks Systems (ICWS) | City Agriculture Office(CAG) | |
| OIC Head – Josephus M. Albao | OIC Head – Marie Ann J. Beley | |
| 9168358802 | 221-4466 / 09175027255 | |
| Iligan City Anti-Drug Abuse Council (CMO – ICADAC) | Cooperative And Livelihood Development Office (CCDLO) | |
| Head – Ritche M. Nuenay | Head – Alice A. Coronado | |
| 09056974386 / 222-0670 | 221 – 2614 / 09171134568 | |
| Local School Board | City Veterinarian’s Office (CVO) | |
| OIC Head – Jennifer P. Densing | Head – Dr. Maria Dahlia M. Valera | |
| Sangguniang Panlungsod | 221 – 6752 / 09177168082 | |
| Head – Atty. Arthur Ll. Padilla | Iligan Investments Incentives and Promotions Center (IIIPC) | |
| City Planning And Development Office (CPDO) | Head – Engr. Glen C. Villacin | |
| Head – Enp. Venerando O. Bordeos | 9177092279 | |
| 09152828354 / 223-9615 | City Tourism | |
| City General Services Office (CGSO) | Head – Agnes Clerigo Maingat | |
| OIC Head – Letecia V. Bariñan | 221-3426 | |
| 09059596836 / 221-4340 | ||
| Information and Communications Technology Center (ICTC) | City Mayor’s Office | |
| OIC Head – Marie Zoe Castro | Head – Jules Verne A. Padilla Chief of Staff: 221-2345 | |
| 228-1405 | City Engineers Office | |
| City Legal Office (CLO) | Head – DE MARIA B. DAVID | |
| Head – Atty. Roberto C. Padilla | City Mayor: 221-1200 | |
| 09177160357 / 221-3818 | City Administrator: 221-1562 |



Staying prepared can make all the difference in times of crisis. Having Iligan City’s emergency hotline numbers at your fingertips ensures that help is only one call away—whether it’s medical, fire, police, or disaster response. As Iligan continues to grow as a safe and vibrant community, being informed and ready is part of our shared responsibility. Save these numbers, share them with your family and friends, and keep them accessible. In emergencies, quick action and the right contact can save lives.
Frequently Asked Questions (FAQs) – Iligan City Emergency Hotline Numbers
1. What is the emergency hotline number for the Iligan City Police?
You can call 117 or directly contact your nearest police station in Iligan City for immediate assistance.
2. What number should I dial for medical emergencies in Iligan?
Dial 911 (National Emergency Hotline) or call Iligan City Emergency Medical Services (EMS) for urgent medical needs.
3. How do I contact the Iligan City Fire Station?
For fire-related emergencies, call the Bureau of Fire Protection (BFP) Iligan hotline. Their lines are open 24/7.
4. Is there a direct number for the Iligan City Disaster Risk Reduction and Management Office (CDRRMO)?
Yes, Iligan CDRRMO has hotlines for disaster response, rescue operations, and calamity updates.
5. Can I use 911 in Iligan City?
Yes. The Philippine 911 Emergency Hotline is operational nationwide, including Iligan City.
6. What number do I call for ambulance services in Iligan?
Ambulance dispatch can be reached through CDRRMO, local hospitals, or 911 for faster coordination.
7. Who do I call for search and rescue in Iligan?
You may call the CDRRMO Rescue Team or the local barangay emergency unit for immediate assistance.
8. Is there a hotline for electric or power-related emergencies in Iligan?
Yes, you may contact Iligan Light & Power, Inc. (ILPI) customer service hotline for power outages or electrical emergencies.
9. How do I report water supply problems or pipe leaks in Iligan?
You can call the Iligan City Waterworks System (ICWS) hotline for water-related concerns.
10. Where can I find a complete list of Iligan emergency numbers?
You can save and bookmark this post on GoIligan.com to have quick access to the updated list of Iligan City emergency hotlines.




